
Below is a list of the schools selected and their results for the 2009 Scratch-itsm for Schools promotional program.
Over $100,000 was won by the 75 participating schools.
| School | City | Media Partner* | Winnings |
| Amity High School | Amity | KWJJ | $1,106 |
| Butte Creek Elementary School | Mt Angel | Statesman Journal | $839 |
| Corvallis High School | Corvallis | KEJO | $1,533 |
| Foster Elementary School | Foster | KLOO | $1,162 |
| Franklin School | Corvallis | KUFO | $1,592 |
| Jefferson Elementary School | Jefferson | KEX | $792 |
| Jefferson High School | Jefferson | KBZY | $1,288 |
| Luckiamute Valley Charter School | Monmouth | KKCW | $1,732 |
| Memorial Elementary School | McMinnville | KKRZ | $1,584 |
| Perrydale School | Amity | KUPL | $812 |
| Sam Case Elementary School | Newport | KNCU | $2,229 |
| Sweet Home Charter School | Sweet Home | KFIR | $1,188 |
| Taft Elementary School | Lincoln City | KPPT | $1,049 |
| Waverly Elementary School | Albany | KRKT | $1,458 |
Bend, OR (Event Photo Gallery)
Monday, April 6, 2009 (10:15 a.m. - 12:00 p.m.)
10:15 a.m. - 10:30 a.m. Team Check-in
10:30 a.m. Event Begins
Location: Hollinshead Hall (Google Map)
| School | City | Media Partner* | Winnings |
| Buff Elementary School | Madras | KTVZ/KFXO | $1,027 |
| Crane Union High School | Crane | KMTK | $811 |
| Elk Meadow Elementary School | Bend | KOHD | $791 |
| Sisters High School | Sisters | KMGX | $965 |
Eugene, OR (Event Photo Gallery)
Wednesday, April 8, 2009 (10:00 a.m. - 12:00 p.m.)
10:00 a.m. - 10:30 a.m. Team Check-in
10:30 a.m. Event Begins
Location: Valley River Center (Center Court) (Google Map)
| School | City | Media Partner* | Winnings |
| Agnes Stewart Middle School | Springfield | KZEL | $1,258 |
| Creslane Elementary School | Creswell | KUGN | $821 |
| Elmira Elementary School | Elmira | KDUK | $2,419 |
| Family School | Eugene | KFLY | $1,715 |
| Harrisburg Elementary School | Harrisburg | KEZI | $1,141 |
| Highland Elementary School | Reedsport | KMTR | $2,122 |
| Hillcrest Elementary School | North Bend | KSHR | $1,457 |
| John C Fremont Middle School | Roseburg | KKMX | $1,377 |
| Lowell Junior/Senior High School | Lowell | KKNU | $2,022 |
| Maple Elementary School | Springfield | KLSR | $1,269 |
| Oregon Coast Technology School | North Bend | KBDN | $749 |
| Oakridge Elementary School | Oakridge | KVAL | $1,721 |
Medford, OR (Event Photo Gallery)
Thursday, April 9, 2009 (9:30 a.m. - 11:30 a.m.)
9:30 a.m. - 10:00 a.m. Team Check-in
10:00 a.m. Event Begins
Location: Rogue Valley Mall (Google Map)
| School | City | Media Partner* | Winnings |
| Grants Pass High School | Grants Pass | KLDZ | $1,764 |
| Highland Elementary School | Grants Pass | KZZE | $2,718 |
| Kennedy Elementary School | Medford | KTVL | $1,634 |
| Little Butte School | Eagle Point | KDRV | $2,459 |
| South Medford High School | Medford | KRWQ | $1,483 |
| South Umpqua High School | Myrtle Creek | KOBI/KMVU | $1,297 |
Klamath Falls, OR (Event Photo Gallery)
Thursday, April 9, 2009 (3:30 p.m. - 5:30 p.m.)
3:30 p.m. - 4:00 p.m. Team Check-in
4:00 p.m. Event Begins
Location: Shilo Conference Center (Google Map)
| School | City | Media Partner* | Winnings |
| Bonanza Junior/Senior High School | Bonanza | KKRB | $915 |
| Brixner Junior High School | Klamath Falls | KFLS | $898 |
| Chiloquin Elementary School | Chiloquin | KFLS | $812 |
| Fairhaven Elementary School | Klamath Falls | KFEG | $863 |
Portland, OR (Event Photo Gallery)
Tuesday, April 14, 2009 (10:00 a.m. - 12:00 p.m.)
10:00 a.m. - 10:30 a.m. Team Check-in
10:30 a.m. Event Begins
Location: Lloyd Center (Near Nordstrom) (Google Map)
| School | City | Media Partner* | Winnings |
| Aloha High School | Beaverton | KKRZ | $1,525 |
| Bridlemile Elementary School | Portland | Comcast Sportsnet | $1,203 |
| Butler Creek Elementary School | Gresham | KXL | $1,836 |
| Cedar Ridge Middle School | Sandy | KRSK | $1,989 |
| Centennial Learning Center | Portland | KNRK | $1,118 |
| Deep Creek Elementary School | Damascus | KUPL | $1,403 |
| Durham Center | Tigard | KWJJ | $2,914 |
| Firwood Elementary School | Sandy | KYCH | $1,470 |
| Greenway Elementary School | Beaverton | KPTV | $1,262 |
| Grout Elementary School | Portland | KGON | $954 |
| Hayhurst Elementary School | Portland | KWJJ | $1,256 |
| Hiteon Elementary School | Beaverton | KPDX | $1,213 |
| James John Elementary School | Portland | Comcast Sportsnet | $1,013 |
| Joseph Gale Elementary School | Forest Grove | KFXX | $1,554 |
| King Elementary School | Oregon City | 99.5 THE GAME | $1,473 |
| Ladd Acres Elementary School | Hillsboro | KUIK | $1,137 |
| North Gresham Elementary School | Gresham | KGW | $1,803 |
| Peninsula Elementary School | Portland | KATU | $2,004 |
| Pursuit of Wellness Edu. at Roosevelt Campus | Portland | KPTV | $1,442 |
| School of Science & Technology | Beaverton | The CW | $859 |
| Seaside Heights Elementary School | Seaside | KCYS | $1,908 |
| Springwater Trail High School | Gresham | Willamette Week | $1,253 |
| Thomas R Fowler Middle School | Tigard | KEX | $1,368 |
| Tualatin Elementary School | Tualatin | KKCW | $890 |
| Uplands Elementary School | Lake Oswego | KOIN | $1,287 |
| Walt Morey Middle School | Troutdale | KUPL | $1,100 |
| Welches Middle School | Sandy | KINK | $1,037 |
| Whitford Middle School | Beaverton | KUFO | $1,225 |
Pendleton, OR (Event Photo Gallery)
Wednesday, April 15, 2009 (10:00 a.m. - 12:00 p.m.)
10:00 a.m. - 10:30 Team Check-in
10:30 a.m. Event Begins
Location: Hamley’s (Slick Fork Saloon) (Google Map)
| School | City | Media Partner* | Winnings |
| Condon High School | Condon | KTIX | $1,061 |
| Heppner Junior/Senior High School | Heppner | KWHT | $1,494 |
| Imbler High School | Imbler | KWVR | $1,184 |
| Irrigon Elementary School | Irrigon | KUMA | $1,594 |
| Keating Elementary School | Baker City | KCMB | $1,110 |
| Union High School | Union | KCMB | $1,766 |
| Windy River Elementary School | Boardman | KUMA | $1,458 |